Other
Signatures
Stats | 120
| Sasu-chan | 203 | Sasu-chan | 160 | Ayuh | 365 | Ayuh | 389 | Ayuh | 325 | Sasu-chan | 377 |
| Sasu-chan | 267 | Sasu-chan | 261 | Sasu-chan | 538 | Sasu-chan | 305 | Sasu-chan | 293 | Sasu-chan | 300 |
| Sasu-chan | 224 | Sasu-chan | 227 | Sasu-chan | 221 | Lydia | 328 | Lydia | 497 | Lydia | 306 |
| Lydia | 321 | keroppi | 430 | charming junkie | 549 | charming junkie | 534 | Ayuh | 640 | Ayuh | 404 |
| Ayuh | 360 | Oli | 799 | Oli | 762 | charming junkie | 756 | charming junkie | 1118 | charming junkie | 659 |
| Ayu | 1480 | Ayu | 632 | Ayu | 771 | Murderprincess | 566 | Murderprincess | 509 | Murderprincess | 1314 |













